| Key features: | performance: |
| •7U chassis with 6 line cards | •Supports 1GE, 10GE, and 40GE. |
| •supports 384 10GE ports | •Unblocking 3.8Tb Backplane Capacity with Full-line Card |
| •Supports 96 40GE ports | •Achieve full line speed on all ports when filtering is enabled |
| •comprehensive redundancy management program, fans and power supplies | •Port reconfiguration does not affect performance. |
| •airflow from front to back |
|
| •NEBS ready |
|
| •allows multiple users to access |
|
| •automated filtering compilers improve automation and speed up configuration |
|
| General specifications | Physical specifications |
| High availability | size and weight |
| •Redundant, Hot Plug Power/Fan Module | •7U chassis that can be mounted on a rack |
| •-48V DC or 120-240V AC power input | •size: height 12.25 x width 19 x depth 28 (inches) |
| •airflow from front to back | •weight: 200.0 pounds (91kg) |
| •Redundant management ports | power supply |
| •For out-of-band process interfaces | AC power (optional 1U rack) |
| Port flexibility and characteristics | •AC input voltage: 90-240 VAC RMS automatically switches, with a maximum of 4 per rack. |
| •up to 384 10G ports | removable modules, up to two racks |
| •up to 288 1GE copper ports (6x48 port SFP card) | •Frequency: 50-60Hz |
| •up to 288 1GE copper ports (6x48 port SFP card) | •Rated power requirements: 6A @ 110 VAC,600W |
| •up to 288 1GE copper ports (6x48 port SFP + card) | •Maximum power requirement: 11A @ 110 VAC,1200W |
| •Up to 96 40GE copper ports (6x 16 port QSFP card) | •system cooling of all 288 ports on the front panel when 100% traffic loads/ |
| •up to 384 10GE(6x 16 port QSFP cards + branch cables) | power consumption: rated 2500W/9000 BTU/hour |
| •The inbound and outbound ports are programmable. | DC power supply |
| •Software port authorization | •Operating Input Voltage:-40 to -60 VDC |
| •Port marking | •rated current: 40A @ -56 VDC,2200W |
| •Monitoring tool port load balancing (up to 32 ports) | •Maximum operating input current: 100A @ 40 VDC,4000W |
| •Timestamp* | •the system cooling/power consumption of all 288 ports on the front panel when 100% traffic loads: |
| •Burst protection* | rated 2200W/9000 BTU/hour; Maximum 4000W/17000 BTU/hour |
| management | working environment |
| •supports SNMP v1, v2, and v3. | temperature |
| •Supports local, RADIUS, and TACACS + (members and groups) | •work: 5°C to 40°C |
| •Granular access control | •Short-term:-5°C to 55°C (no more than 96 consecutive hours) |
| •Event monitoring and logging | •Short-term (in case of fan failure):-5°C to 40°C (no more than 96 hours) |
| •System logs | humidity |
| •IT automation control | •work: 5% to 85% (no condensation) |
| •two IP-based management ports (RJ45-10/100/1000) | •short term: 5% to 90% (no condensation, no more than 96 hours) |
| filtering | *Optional advanced feature modules are required. |
| •Centralized filter template |
|
| •Overlapping Filter Engine | |
| •Filter Parameters (Layer 2-4) | •Two DC power cords with fuse plug |
| •MAC source/destination | •USB flash drive with activation license key |
| •VLAN and Ethernet types | •Track Rack Installation Kit |
| •IP protocol and DSCP/TOS source/destination IP(IPv4/6) | 10GE line card specifications |
| •UDP and TCP ports | •size: 1.75x 17.5x 15 (inch) |
| •Deduplication/Trim* | •weight: 14.6 pounds (6.6kg) |
| •Protocol stripping (GTP, MPLS, and VLAN VNtag)* | 40GE line card specifications |
| •VLAN and Ethernet types | •size: 1.75x 17.5x 15 (inch) |
| •IP protocol and DSCP/TOS source/destination IP(IPv4/6) | •weight: 14 pounds (6.38kg) |
| •UDP and TCP ports | Manager module specifications |
| •Deduplication/Trim* | •size: 11.75 x5x11.75 (inch) |
| •Protocol stripping (GTP, MPLS, and VLAN VNtag)* | •weight: 20.6 pounds (9.34kg) |