| ■performance | ■management |
| •10M to 10G Ethernet support | •SNMP v1, v2, and v3 support |
| •non-blocking architecture; 244 Gbps total bandwidth | •TACACS + support (members and groups) |
| •Full wire speed covers all ports where filtering is enabled. | •Fine access control |
| •Port reconfiguration does not affect performance. | •Event logging |
| ■Port flexibility | •Syslog |
| •A maximum of 28 ports are available. | •IT automation control |
| •Port 1-20:1G (SFP) or 10G (SFP +) | •IP-based management ports (RJ45-10/100/1000) |
| •Port 21-24: 1G copper wire | ■filtering |
| •modular port 1-4:1G SFP +, 10G CX-4, 10G XFP or 10G SFP + | •Centralized filter template |
| •Programmability of inlet and outlet ports | •Overlapping Filter Engine |
| •Software port license | •Filter Parameters (Layer 2-4) |
| •flexible port interconnection physical specifications with other Anue 5200 series products | -MAC source/destination |
| Physical specifications | -VLAN and Ethertypes |
| ■size and weight | -IP protocol and DSCP/TOS |
| •1U High 19 "to Install Rack Chassis | -Source/Destination IP Address (IPv4/IPv6) |
| •size: 17.5 width x 19 length x 1.75 height (inch) | -UDP and TCP ports |
| •weight: 15.5 pounds (7 grams) | regulations/safety |
| ■AC power supply | North American Security |
| •Input AC voltage: 90-240 VAC RMS automatic switching | UL 60950-1, 2nd edition |
| •Frequency: 50-60Hz | CSA C22. 2 No.60950-1, 2nd edition |
| •Rated power requirements: 1.27A @ 110 VAC,140W | EMI/EMC |
| •Maximum power requirements: 3.2A @ 110 VAC,353W | North American EMC |
| •heat dissipation/power consumption: nominal 140W/478 BTU/hour | FCC Part 15, Class A (US), |
| ■DC power supply | ICES-003 Issue 4, Class A (Canada) |
| •input DC voltage: 12V DC | European EMC |
| •Rated power requirements: 10A @ 12 VDC,120W | EN55022 2003 Class A (Radiation) EN55024 1998w/A2 (Immunity) EN61000-3-2:2006 (Harmonic) EN61000-3-3 1995w/A2 (Flicker) |
| •Maximum power requirement: 25A @ 12 VDC,300W | IEC/International EMC |
| Operating specifications | IEC/EN 61000-4-2:2001 Electrostatic Discharge Immunity IEC/EN 61000-4-3:2002 Radiation Immunity |
| ■environment | IEC/EN 61000-4-4:2001 Transient/Pulse Group Immunity EN61000-3-3 1995w/A2 (Flicker) |
| •operating temperature: 0 to 30°C | IEC/EN 61000-4-5:2001 Surge Immunity |
| •working humidity: 10 to 85%, no condensation | IEC/EN 61000-4-6:2001 conduction radio frequency immunity IEC/EN 61000-4-11:2004 voltage sags, interruptions and changes |
| •fan: automatic temperature control DC fan (airflow from right to left) |
|
| includes accessories |
|
| •AC power cord |
|
| •USB flash drive with activation license key |
|
| •rack mount kit |
|